Agency Information
This section contains articles recieved from the Brampton Fisheries team within the Enviroment Agency and are working reference documents as used within the consultative forums within the Central Catchment Area.
Filter     Display # 
# Article Title Hits
1 EA Hydro-acoustic Survey May 11 343
2 Up Stream Cam Survey Report 2010 352
3 Lark Survey Report 2010 326
4 Cam Survey Report 2010 281
5 EA Hydro-acoustic Survey Oct 10 579
6 EA Hydro-acoustic Survey Jul 10 549
7 EA Hydro-acoustic Survey Nov 2009 533
8 Update on fishery byelaws 396
9 Mitten Crab Distribution 29-10-09 495
10 Eel Graphs 2008-2009 495
11 EA Hydro-acoustic Surveys 2009 689
12 Relief Channel Fish Survey May-08 739
13 Relief Channel Fish Survey Aug-08 349
 
Quality fishing in beautiful places